Target vs achievements indicator wise 2023-24
Indicators | Target | Achievement |
---|---|---|
Outreach | 100% | 100% |
Clinic service | 100% | 95.20% |
HIV test | 100% | 91.83% |
Syphilis test | 100% | 91.83% |
Condom | 100% | 98.10% |
implementation experience to organization
Sl # | Name of the Program | Program Details (Objective, Scope) | Program Start Date | Program End Date | Program Budget | Donor Name |
---|---|---|---|---|---|---|
1 | GFATM C-19 RM SP Programme | Social protection services for key populations | 16th April 2023 | 30th Nov 2024 | 56,64,379/- | GFATM |
2 | KSAPS FSW TI Programme | HIV/AIDS Prevention Programme | 1st April 2023 | 31st March 2024 | 36,53,068/- | NACO/KSAPS |
3 | KHPT Samvedana Programme | Addressing violence against women in sex work | June 2012 | October 2014 | 13,36,579/- | KHPT |
4 | CFAR/BMGF Challenge Fund Programme | Fundraising activities for CBO | November 2013 | October 2014 | 3,85,635/- | CFAR/BMGF |
5 | Swasti Avahan Phase-3 Programme | The programme focuses on vulnerability reduction at individual level and institution building at the Community Organisation level | April 2014 | March 2017 | 21,56,750/- | Avahan Programme |
6 | AHT Programme Supported by Swasti |
Facilitate: Holistic health approach Social protection scheme Financial inclusion and security Safety, security, and justice Livelihood opportunities for the community members |
April 2018 | September 2019 | 5,78,000/- | AHT Programme |
7 | CAC |
To address challenges faced by the vulnerable population groups (VPs) Relief and recovery to building resilience of VPs With people at the centre of the response, CAC drives comprehensive and coordinated action, leading to the prevention of new infections, and mitigating the impact on those affected |
2020 | Till today | NA | CAC |